Tools & Statistics
- Mortage Calculator
- Currency Converter
- Population and Other Vital Statistics
- Gross Domestic Product (GDP)
- Contribution of Major Sectors to GDP
- Revenue, Debt and expenditure
- Major Revenue
- Tourism
- Education
| Revenue, Debt and Expenditure (Sources: Treasury, Budget Office & DEPS) |
|
|---|---|
| Recurrent Revenue (US$ '000) (2006-2007) | 202,497 |
| Recurrent Expenditure (US$ '000) (2006-2007) | 199,277 |
| Total External Debt Outstanding (Public Sector) (US$ '000) (2005) | 40,439 |
| Debt Service (US$ '000) (2005-2006) | 3,784 |
| Public Sector Debt-to-(Current) GDP Ratio (%) (2005-2006) | 7.09 |
| Public Sector Debt-to-(Constant) GDP Ratio (%) (2005-2006) | 8.43 |
THE TURKS & CAICOS ISLANDS © GRACE BAY REALTY LTD.
