Tools & Statistics
- Mortage Calculator
- Currency Converter
- Population and Other Vital Statistics
- Gross Domestic Product (GDP)
- Contribution of Major Sectors to GDP
- Revenue, Debt and expenditure
- Major Revenue
- Tourism
- Education
| Population and Vital Statistics Sources: Registrar General's Office, Medical Records Department, Grand Turk Hospital, Lands & Survey and TCI Government Statistics ) |
|
|---|---|
| Crude Birth Rate (per 1,000) (2006) | 12.3 |
| Crude Death Rate (per 1,000) (2006) | 2.3 |
| Number of Infant Deaths (2006) | 4 |
| Sex Ratio (per 100 females) (2006) | 99.1 |
| Age Dependency Rate (2001) | 48.0 |
| Total Fertility Rate (2001) | 1.4 |
| Population Density (per sq. mile) (2007) | 95.22 |
| Total Area of TCI (2007) | 366.11 sq. miles or 948.23 sq. km. |
| Estimated Number of Females (2006) | 16,678 |
| Estimated Number of Males (2006) | 16,524 |
| Female Unemployment Rate (2001) (%) | 11.4 |
| Male Unemployment Rate (2001) (%) | 8.4 |
| Labor Force Participation Rate (2005) (%) | 79.3 |
| Employment Rate (2005) (%) | 92.0 |
THE TURKS & CAICOS ISLANDS © GRACE BAY REALTY LTD.
